Plans & Pricing
From evaluation to enterprise. Start with a free demo, upgrade when you are ready.
DEMO
Free 15-day trial. Limited features.
Try it freeStart Free DemoBASIC
Individual analyst. First BESS evaluation.
Internal use onlyStart with DemoADVANCED
Development teams. Hybrid projects.
Internal use onlyStart with DemoPRO
Asset managers. Structured finance.
Internal use onlyStart with DemoENTERPRISE
Consultancies, utilities. Third-party advisory.
Third-party useStart with DemoAdd-on Modules
Domain-specific capabilities, priced independently
PPA MODULE
7 PPA contract types with full financial integration.
LOAD MODULE
SoonCorporate energy cost optimizer. Full Spanish bill (commodity + peajes + cargos + power term + IEE + IVA) with joint dispatch of PV/Wind + BESS + physical PPA + grid.
DEBT MODULE
SoonProject finance modeling. Equity IRR, DSCR.
Feature Comparison
Complete feature matrix across all plans
| Feature | Demo | Basic | Advanced | Pro | Enterprise |
|---|---|---|---|---|---|
| Core Simulation | |||||
| Cycling Constraints | |||||
| Deterministic Mode | |||||
| Hybrid Mode | |||||
| Ramp Rate Constraints | |||||
| Transfer Pricing | |||||
| Limits & Performance | |||||
| Max CPU Cores | 2 | 4 | 8 | Unlimited | Unlimited |
| Max Simulation Years | 20 yr | Unlimited | Unlimited | Unlimited | Unlimited |
| Max MC Iterations | 10 | 50 | Unlimited | Unlimited | Unlimited |
| Price Modeling | |||||
| Merit Order Effect | |||||
| Markov Regimes | |||||
| Custom Price CSV | |||||
| VIVO Curves Access | |||||
| Ancillary Services | |||||
| Advanced Ancillary (ML) | Soon | Soon | |||
| Ancillary Services (aFRR/mFRR) | |||||
| Balance Services (Spanish market model) | Beta | Beta | |||
| Monte Carlo & Risk | |||||
| Auto-Stop Convergence | |||||
| Cost MC Ranges | |||||
| Degradation MC Ranges | |||||
| MC Charts Window | |||||
| Early Termination Risk | |||||
| Generation Sigma Profiles | |||||
| Inflation MC Ranges | |||||
| Price Bootstrapping | |||||
| PV-Wind Correlation | |||||
| BESO_RISK Function | |||||
| Reporting | |||||
| Report Window | |||||
| Export | |||||
| CSV Export | |||||
| Excel Export | |||||
| PDF Export | |||||
| Report Watermark | |||||
| Analysis | |||||
| Scenario Comparison | |||||
| Sensitivity Analysis | |||||
| Sizing Optimizer | |||||
| Economies of Scale | |||||
| Grid Search | |||||
| Latin Hypercube | |||||
| Pareto Front | |||||
| PSO Optimizer | |||||
| Sizing Report | |||||
| Smart Grid | |||||
| Data & Tools | |||||
| Profile Converter | |||||
| Save/Load | |||||
| Templates Access | |||||
| Enterprise | |||||
| API Access | Soon | ||||
| Audit Trail | Soon | ||||
| Batch Run | Soon | ||||
| Client Market Data | |||||
| Dedicated Support | |||||
| Third-party Use | |||||
| White-label | |||||
| Add-on Modules | |||||
| PPA Module | Add-on | Add-on | Add-on | ||
| Load Module | Soon | Soon | Soon | ||
| Debt Module | Soon | Soon | |||
Module Features
Included with each add-on module
| Feature | PPA Module | Load Module | Debt Module |
|---|---|---|---|
| PPA Contracts | |||
| BESO_PPA Function | |||
| Profile Analyzer | |||
| PPA in Reports |
All prices are in EUR and exclude applicable VAT. See our Terms of Service for full billing details.
Questions? Contact us to discuss your needs.